2018 LDV T60 2.8L Turbo Diesel Manual 4WD 4X4
2018 LDV T60 2.8L Turbo Diesel Manual 4WD 4X4
2018 LDV T60 2.8L Turbo Diesel Manual 4WD 4X4
2018 LDV T60 2.8L Turbo Diesel Manual 4WD 4X4
2018 LDV T60 2.8L Turbo Diesel Manual 4WD 4X4
2018 LDV T60 2.8L Turbo Diesel Manual 4WD 4X4
2018 LDV T60 2.8L Turbo Diesel Manual 4WD 4X4
2018 LDV T60 2.8L Turbo Diesel Manual 4WD 4X4
2018 LDV T60 2.8L Turbo Diesel Manual 4WD 4X4
2018 LDV T60 2.8L Turbo Diesel Manual 4WD 4X4
2018 LDV T60 2.8L Turbo Diesel Manual 4WD 4X4
2018 LDV T60 2.8L Turbo Diesel Manual 4WD 4X4
2018 LDV T60 2.8L Turbo Diesel Manual 4WD 4X4
2018 LDV T60 2.8L Turbo Diesel Manual 4WD 4X4
2018 LDV T60 2.8L Turbo Diesel Manual 4WD 4X4
2018 LDV T60 2.8L Turbo Diesel Manual 4WD 4X4
2018 LDV T60 2.8L Turbo Diesel Manual 4WD 4X4
2018 LDV T60 2.8L Turbo Diesel Manual 4WD 4X4
2018 LDV T60 2.8L Turbo Diesel Manual 4WD 4X4
2018 LDV T60 2.8L Turbo Diesel Manual 4WD 4X4

2018 LDV T60 2.8L Turbo Diesel Manual 4WD

Was $24,990, now:

$22,990

Incl. On-Road Costs
69,500 kms
Manual
Ute
2018 LDV T60 2.8L Turbo Diesel Manual 4WD 4X4
2018 LDV T60 2.8L Turbo Diesel Manual 4WD 4X4
2018 LDV T60 2.8L Turbo Diesel Manual 4WD 4X4
2018 LDV T60 2.8L Turbo Diesel Manual 4WD 4X4
2018 LDV T60 2.8L Turbo Diesel Manual 4WD 4X4
2018 LDV T60 2.8L Turbo Diesel Manual 4WD 4X4
2018 LDV T60 2.8L Turbo Diesel Manual 4WD 4X4
2018 LDV T60 2.8L Turbo Diesel Manual 4WD 4X4
2018 LDV T60 2.8L Turbo Diesel Manual 4WD 4X4
2018 LDV T60 2.8L Turbo Diesel Manual 4WD 4X4
2018 LDV T60 2.8L Turbo Diesel Manual 4WD 4X4
2018 LDV T60 2.8L Turbo Diesel Manual 4WD 4X4
2018 LDV T60 2.8L Turbo Diesel Manual 4WD 4X4
2018 LDV T60 2.8L Turbo Diesel Manual 4WD 4X4
2018 LDV T60 2.8L Turbo Diesel Manual 4WD 4X4
2018 LDV T60 2.8L Turbo Diesel Manual 4WD 4X4
2018 LDV T60 2.8L Turbo Diesel Manual 4WD 4X4
2018 LDV T60 2.8L Turbo Diesel Manual 4WD 4X4
2018 LDV T60 2.8L Turbo Diesel Manual 4WD 4X4
2018 LDV T60 2.8L Turbo Diesel Manual 4WD 4X4

Car Details

2018 LDV T60 2.8L Turbo Diesel Manual 4WD
Used Car
Manual
Ute
69,500 kms
Diesel
Stock no: 3862
Christchurch New Zealand 8023
WHITE
4WD
5 seats
Video
Dealer Comments
falsemore...

Ratings

Fuel Saver ?
Fuel Star Rating:
Fuel Type:
Diesel
Fuel Economy:
10L per 100km
Annual fuel cost of $3,860
Safety Ratings ?
Star Safety Rating
Safety Star Rating:
Comments:
*Based on 2023 VSRR rating
Emissions ( CO2 ) ?
CO2 Star Rating:
0 grams/km
Disclaimer

Please confirm price, specifications and features with Trade In Warehouse. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Trade In Warehouse. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Trade in Warehouse map
  • Mon-Fri: 8:30am-5:00pm
  • Saturday: 10:00am-4:00pm
  • Sunday: By Appointment
4.8 (100 reviews)
Trade In WarehouseCar Dealership in Christchurch New Zealand. Copyright © 2024. All Rights Reserved.